University or College Student?
Find out if your school has you covered. We can help you use your insurance!
College & University Details
Procedure
(Estimated Fee) | Insured Portion |
Student Discount | Student Pays |
---|---|---|---|
Check Up & X-Rays: $200 | 80% | 20% | $0 |
Teeth Cleaning: $200 – $300 | 80% | 20% | $0 |
Fillings: $200 – $400 | 80% | 20% | $0 |
Root Canal: $550 – $900 | 15%-25% | 20% | $470-$765 |
Extraction Removal: $200 – $500 | 80% | 20% | $0 |
The Annual Maximum is $1000 per coverage period (Sept. 1 – Aug. 31) per student.
Charges will change if you exceed your maximum.
Procedure
(Estimated Fee) | Insured Portion |
Student Discount | Student Pays |
---|---|---|---|
Check Up & X-Rays: $200 | 70% | 30% | $0 |
Teeth Cleaning: $200 – $300 | 70% | 30% | $0 |
Fillings: $200 – $400 | 70% | 30% | $0 |
Root Canal: $550 – $900 | 50% | 20% | $165-$270 |
Extraction Removal: $200 – $500 | 70% | 30% | $0 |
The Annual Maximum is $750 per coverage period (Sept. 1 – Aug. 31) per student.
Charges will change if you exceed your maximum.
Procedure
(Estimated Fee) | Insured Portion |
Student Discount | Student Pays |
---|---|---|---|
Check Up & X-Rays: $200 | 70% | 30% | $0 |
Teeth Cleaning: $200 – $300 | 70% | 30% | $0 |
Fillings: $200 – $400 | 70% | 30% | $0 |
Root Canal: $550 – $900 | 50% | 20% | $165-$270 |
Extraction Removal: $200 – $500 | 70% | 30% | $0 |
The Annual Maximum is $500 per coverage period (Sept. 1 – Aug. 31) per student.
Charges will change if you exceed your maximum.
Procedure
(Estimated Fee) | Insured Portion |
Student Discount | Student Pays |
---|---|---|---|
Check Up & X-Rays: $200 | 80% | 20% | $0 |
Teeth Cleaning: $200 – $300 | 80% | 20% | $0 |
Fillings: $200 – $400 | 50% | 20% | $0 |
Root Canal: $550 – $900 | 0% | 20% | $60-$225 |
Extraction Removal: $200 – $500 | 15% | 20% | $90-$225/ tooth |
The Annual Maximum is $400 per coverage period (Sept. 1 – Aug. 31) per student.
Charges will change if you exceed your maximum.
Procedure
(Estimated Fee) | Insured Portion |
Student Discount | Student Pays |
---|---|---|---|
Check Up & X-Rays: $200 | 80% | 20% | $0 |
Teeth Cleaning: $200 – $300 | 80% | 20% | $0 |
Fillings: $200 – $400 | 75% | 25% | $0 |
Root Canal: $550 – $900 | 15% | 20% | $360-$580 |
Extraction Removal: $200 – $500 | 75% | 25% | $0 |
The Annual Maximum is $750 per coverage period (Sept. 1 – Aug. 31) per student.
Charges will change if you exceed your maximum.
Procedure
(Estimated Fee) | Insured Portion |
Student Discount | Student Pays |
---|---|---|---|
Check Up & X-Rays: $200 | 100% | 20% | $0 |
Teeth Cleaning: $200 – $300 | 100% | 20% | $0 |
Fillings: $200 – $400 | 75% | 25% | $0 |
Root Canal: $550 – $900 | 10% | 20% | $385-$630 |
Extraction Removal: $200 – $500 | 75% | 25% | $0 |
The Annual Maximum is $500 per coverage period (Sept. 1 – Aug. 31) per student.
Charges will change if you exceed your maximum.
Procedure
(Estimated Fee) | Insured Portion |
Student Discount | Student Pays |
---|---|---|---|
Check Up & X-Rays: $200 | 80% | 20% | $0 |
Teeth Cleaning: $200 – $300 | 80% | 25% | $0 |
Fillings: $200 – $400 | 50% | 25% | $50-$100 |
Root Canal: $550 – $900 | 10% | 25% | $355-$585 |
Extraction Removal: $200 – $500 | 50% | 25% | $50-$125 |
The Annual Maximum is $800 per coverage period (Sept. 1 – Aug. 31) per student.
Charges will change if you exceed your maximum.
Procedure
(Estimated Fee) | Insured Portion |
Student Discount | Student Pays |
---|---|---|---|
Check Up & X-Rays: $200 | 70% | 30% | $0 |
Teeth Cleaning: $200 – $300 | 70% | 30% | $0 |
Fillings: $200 – $400 | 70% | 30% | $0 |
Root Canal: $550 – $900 | 20% | 20% | $330-$540 |
Extraction Removal: $200 – $500 | 50% | 20% | $60-$150/ tooth |
The Annual Maximum is $750 per coverage period (Sept. 1 – Aug. 31) per student.
Charges will change if you exceed your maximum.
Procedure
(Estimated Fee) | Insured Portion |
Student Discount | Student Pays |
---|---|---|---|
Check Up & X-Rays: $200 | 70% | 30% | $0 |
Teeth Cleaning: $200 – $300 | 70% | 30% | $0 |
Fillings: $200 – $400 | 80% | 20% | $0 |
Root Canal: $550 – $900 | 10% | 20% | $385-$630 |
Extraction Removal: $200 – $500 | 70% | 30% | $0 |
The Annual Maximum is $500 per coverage period (Sept. 1 – Aug. 31) per student.
Charges will change if you exceed your maximum.
Procedure
(Estimated Fee) | Insured Portion |
Student Discount | Student Pays |
---|---|---|---|
Check Up & X-Rays: $200 | 70% | 30% | $0 |
Teeth Cleaning: $200 – $300 | 70% | 30% | $0 |
Fillings: $200 – $400 | 80% | 20% | $0 |
Root Canal: $550 – $900 | 80% | 20% | $0 |
Extraction Removal: $200 – $500 | 80% | 20% | $0 |
The Annual Maximum is $750 per coverage period (Sept. 1 – Aug. 31) per student.
Charges will change if you exceed your maximum.
Procedure
(Estimated Fee) | Insured Portion |
Student Discount | Student Pays |
---|---|---|---|
Check Up & X-Rays: $200 | 80% | 20% | $0 |
Teeth Cleaning: $200 – $300 | 80% | 20% | $0 |
Fillings: $200 – $400 | 75% | 25% | $0 |
Root Canal: $550 – $900 | 10% | 20% | $385-630 |
Extraction Removal: $200 – $500 | 75% | 25% | $0 |
The Annual Maximum is $750 per coverage period (Sept. 1 – Aug. 31) per student.
Charges will change if you exceed your maximum.
Procedure
(Estimated Fee) | Insured Portion |
Student Discount | Student Pays |
---|---|---|---|
Check Up & X-Rays: $200 | 80% | 20% | $0 |
Teeth Cleaning: $200 – $300 | 80% | 20% | $0 |
Fillings: $200 – $400 | 70% | 30% | $0 |
Root Canal: $550 – $900 | 50% | 20% | $165-$270 |
Extraction Removal: $200 – $500 | 70% | 30% | $0 |
The Annual Maximum is $750 per coverage period (Sept. 1 – Aug. 31) per student.
Charges will change if you exceed your maximum.
Procedure
(Estimated Fee) | Insured Portion |
Student Discount | Student Pays |
---|---|---|---|
Check Up & X-Rays: $200 | 70% | 30% | $0 |
Teeth Cleaning: $200 – $300 | 70% | 30% | $0 |
Fillings: $200 – $400 | 80% | 20% | $0 |
Root Canal: $550 – $900 | 60% | 20% | $110-$180 |
Extraction Removal: $200 – $500 | 80% | 20% | $0 |
The Annual Maximum is $800 per coverage period (Sept. 1 – Aug. 31) per student.
Charges will change if you exceed your maximum.
Procedure
(Estimated Fee) | Insured Portion |
Student Discount | Student Pays |
---|---|---|---|
Check Up & X-Rays: $200 | 70% | 30% | $0 |
Teeth Cleaning: $200 – $300 | 70% | 30% | $0 |
Fillings: $200 – $400 | 60% | 40% | $0 |
Root Canal: $550 – $900 | 60% | 20% | $110-$180 |
Extraction Removal: $200 – $500 | 80% | 20% | $0 |
The Annual Maximum is $800 per coverage period (Sept. 1 – Aug. 31) per student.
Charges will change if you exceed your maximum.
Procedure
(Estimated Fee) | Insured Portion |
Student Discount | Student Pays |
---|---|---|---|
Check Up & X-Rays: $200 | 70% | 30% | $0 |
Teeth Cleaning: $200 – $300 | 70% | 30% | $0 |
Fillings: $200 – $400 | 70% | 30% | $0 |
Root Canal: $550 – $900 | 70% | 20% | $55-$90 |
Extraction Removal: $200 – $500 | 70% | 30% | $0 |
The Annual Maximum is $600 per coverage period (Sept. 1 – Aug. 31) per student.
Charges will change if you exceed your maximum.
Procedure
(Estimated Fee) | Insured Portion |
Student Discount | Student Pays |
---|---|---|---|
Check Up & X-Rays: $200 | 80% | 20% | $0 |
Teeth Cleaning: $200 – $300 | 80% | 20% | $0 |
Fillings: $200 – $400 | 80% | 20% | $0 |
Root Canal: $550 – $900 | 10% | 20% | $385-$630 |
Extraction Removal: $200 – $500 | 10% | 20% | $140-$350 |
The Annual Maximum is $750 per coverage period (Sept. 1 – Aug. 31) per student.
Charges will change if you exceed your maximum.
Procedure
(Estimated Fee) | Insured Portion |
Student Discount | Student Pays |
---|---|---|---|
Check Up & X-Rays: $200 | 70% | 30% | $0 |
Teeth Cleaning: $200 – $300 | 70% | 30% | $0 |
Fillings: $200 – $400 | 50% | 20% | $60-$120 |
Root Canal: $550 – $900 | 25% | 20% | $300-$495 |
Extraction Removal: $200 – $500 | 50% | 20% | $60-$150/ tooth |
The Annual Maximum is $500 per coverage period (Sept. 1 – Aug. 31) per student.
Charges will change if you exceed your maximum.
Procedure
(Estimated Fee) | Insured Portion |
Student Discount | Student Pays |
---|---|---|---|
Check Up & X-Rays: $200 | 75% | 25% | $0 |
Teeth Cleaning: $200 – $300 | 75% | 25% | $0 |
Fillings: $200 – $400 | 75% | 25% | $0 |
Root Canal: $550 – $900 | 75% | 25% | $0 |
Extraction Removal: $200 – $500 | 75% | 25% | $0 |
The Annual Maximum is $600 per coverage period (Sept. 1 – Aug. 31) per student.
Charges will change if you exceed your maximum.
University or College Student?
Contact our office to see if your student insurance is eligible for our student dental discount.